Ladakh Renewable Energy Initiative
Project Area / Name | Project Description | No. of Projects | Status |
---|---|---|---|
Turtuk, Chulungkha, Bogdang, Tsati, Henache, Chamshen MHP | Projects under execution stage, Civil, Penstock and E&M alloted works separate | 6 | Likely to be commissioned by end 2019 |
Waris, Shayok, Sumdhado, and Durbuk MHP | Projects under execution stage, Turnkey works | 4 | Likely to be commissioned by end 2019 |
Rongdo (2×1500 KW) is under tendering stage | MHP are under execution stage on Turnkey basisy | 1 | Likely to be allotted by April-May 2014, Commissioned within 3 years |
Leh District | Projects below 200 kW for which LREDA has prepared projects | 5 | Likely to be commissioned by end 2020 |
Upcoming Hydro Projects |
|||
Sasoma | 10 MW Capacity | Time line for preparation of DPR 30-09-2018 | Estimated time of Project Completion 30-12-2022 |
Rongdo | 10 MW Capacity | Time line for preparation of DPR 30-09-2018 | Estimated time of Project Completion 30-12-2022 |
Tia | 0.6 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Temisgam | 0.5 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Shayng | 0.3 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Kubet | 0.3 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Dha | 0.6 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Kumdog | 0.2 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Mangyu | 0.5 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Kumdog | 0.2 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Agyam | 0.3 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Solar PV |
|||
Leh District | SPV Power Plants of 5 to 100 kWp with battery support for villages with minigrids (for the purpose of village electrification) CFA Under LREI: 100% |
40 Nos | Total Aggregate Capicity (MW) 1.4 MW (Completed) |
Leh District | 5 kWp to 10 kWp SPV power plants for institutions like health centers, religious institutions, education institutions CFA Under LREI: 100% |
60 Nos | 500 kW (Completed) |
Leh District | 100 kWp SPV Power Plants in defence establishments to meet the day load requirements CFA Under LREI: 100% |
20 Nos | 850 kW (Completed) |
Leh District | 1800 kWp SPV pumps in co-operative societies and farms | 5 Nos | Tender document has been prepared and will only be floated if beneficiaries are identified. Currently cost to beneficiary for the SPV pumping system including high boring costs in Ladakh has not allowed for execution of the project, though demand for SPV Pumps is considerable in Leh District. Discussion on the same may be carried out during the steering committee meeting (Completed). |
Solar thermal |
Leh District | Solar Green Houses (Domestic) | Sanctioned 2500 | Eecuted 2500 |
Leh District | Solar Green Houses (Commercial) | Sanctioned 750 | Executed 750 |
Leh District | Solar Water Heating Systems (100 LPD) | Sanctioned 6000 sqm. | Executed 6000 sqm. |
Leh District | Solar Water Heating Systems (200 LPD and above) | Sanctioned 14,384 sqm. | Executed 14,384 sqm. |
Leh District | Dish Type Solar Cookers (SK 14) | Sanctioned 4500 units | Executed 4500 units |
Leh District | Scheffler Steam Solar Cookers | Sanctioned 15 systems | Executed 15 systems |
Other |
|||
Leh District | Upgradation of Water Mills (Mechanical) implemented in yr 2012 | Target 50 | Completed |
Leh District | Pico Hydro Projects – Electrical (5 kW Capacity) | 15 | 6 No’s Completed |
Leh District | Upgradation of Water Mills (Rantak) Sanctioned in 2017 | 150 | LREDA has sent back the sanctioned amount and requested for a new sanction with only mechanical upgradation as there is only a very small demand for electrical upgradation |
Solar Wind Hybrid Systems |
Leh District | Tharuk Residential School | Completed | Joint Meeting held with MNRE, LREDA and RMS Automation Systems in order to resolve the issues. |
Leh District | Nyoma Residential School | Completed | Company committed to resolving issues in 2017, providing local manpower in Leh and rectifying all problems |
Leh District | Puga Residential School | Completed | Company committed to resolving issues in 2017, providing local manpower in Leh and rectifying all problems. |
Leh District | Khaltse Residential School | Completed | Company has rectified issues. |
Leh District | Diskit Residential School | Completed | RMS Automation has received NOCs from various Institutions for completion of the Installation and rectification. |
Leh District | Solar Energy Park | Completed | No Payments has been released yet to the company. |
Hydro |
|||
Sasoma | 10 MW Capacity | Time line for preparation of DPR 30-09-2018 | Estimated time of Project Completion 30-12-2022 |
Rongdo | 10 MW Capacity | Time line for preparation of DPR 30-09-2018 | Estimated time of Project Completion 30-12-2022 |
Tia | 0.6 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Temisgam | 0.5 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Shayng | 0.3 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Kubet | 0.3 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Dha | 0.6 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Kumdog | 0.2 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Mangyu | 0.5 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Kumdog | 0.2 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |
Agyam | 0.3 MW Capacity | Time line for preparation of DPR 30-07-2018 | Estimated time of Project Completion 30-12-2021 |